Bruns Oval Cup Curette

| Catalog no. | Size | Details | Finish |
|---|---|---|---|
| WW-5508-01 | 9" (228mm) | Size 3-0, straight, solid hexagonal handle | |
| WW-5508-02 | 9" (228mm) | Size 2-0, straight, solid hexagonal handle | |
| WW-5508-03 | 2 9" (230mm) | Size 0, straight, solid hexagonal handle | |
| WW-5508-04 | 9" (230mm) | Size 1, straight, solid hexagonal handle | |
| WW-5508-05 | 9¼" (232mm) | Size 2, straight, solid hexagonal handle | |
| WW-5508-06 | 9¼" (232mm) | Size 3, straight, solid hexagonal handle | |
| WW-5508-07 | 9¼" (232mm) | Size 4, straight, solid hexagonal handle | |
| WW-5508-08 | 9¼" (235mm) | Size 5, straight, solid hexagonal handle | |
| WW-5508-09 | 9¼" (235mm) | Size 6, straight, solid hexagonal handle | |
| WW-5508-10 | Size 5-0 | 7" (175mm), straight | |
| WW-5508-11 | Size 4-0 | 7" (175mm), straight | |
| WW-5508-12 | Size 3-0 | 7" (175mm), straight | |
| WW-5508-13 | Size 2-0 | 7" (175mm), straight | |
| WW-5508-14 | Size 0 | 7" (175mm), straight | |
| WW-5508-15 | Size 1 | 7" (175mm), straight | |
| WW-5508-16 | Size 2 | 7" (175mm), straight | |
| WW-5508-17 | Size 3 | 7" (175mm), straight | |
| WW-5508-18 | Size 4 | 7" (175mm), straight | |
| WW-5508-19 | Size 5 | 7" (175mm), straight | |
| WW-5508-20 | Size 6 | 7" (175mm), straight | |
| WW-5508-21 | Size 5-0 | 8" (203mm), straight | |
| WW-5508-22 | Size 4-0 | 8" (203mm), straight | |
| WW-5508-23 | Size 3-0 | 8" (203mm), straight | |
| WW-5508-24 | Size 2-0 | 8" (203mm), straight | |
| WW-5508-25 | Size 0 | 8" (203mm), straight | |
| WW-5508-26 | Size 1 | 8" (203mm), straight | |
| WW-5508-27 | Size 2 | 8" (203mm), straight | |
| WW-5508-28 | Size 3 | 8" (203mm), straight | |
| WW-5508-29 | Size 4 | 8" (203mm), straight | |
| WW-5508-30 | Size 5 | 8" (203mm), straight | |
| WW-5508-31 | Size 6 | 8" (203mm), straight | |
| WW-5508-32 | Size 5-0 | 9" (230mm), straight | |
| WW-5508-33 | Size 4-0 | 9" (230mm), straight | |
| WW-5508-34 | Size 3-0 | 9" (230mm), straight | |
| WW-5508-35 | Size 2-0 | 9" (230mm), straight | |
| WW-5508-36 | Size 0 | 9" (230mm), straight | |
| WW-5508-37 | Size 1 | 9" (230mm), straight | |
| WW-5508-38 | Size 2 | 9" (230mm), straight | |
| WW-5508-39 | Size 3 | 9" (230mm), straight | |
| WW-5508-40 | Size 4 | 9" (230mm), straight | |
| WW-5508-41 | Size 5 | 9" (230mm), straight | |
| WW-5508-42 | Size 6 | 9" (230mm), straight | |
| WW-5508-43 | Size 5-0 | 8" (203mm), angled tip | |
| WW-5508-44 | Size 4-0 | 8" (203mm), angled tip | |
| WW-5508-45 | Size 3-0 | 8" (203mm), angled tip | |
| WW-5508-46 | Size 2-0 | 8" (203mm), angled tip | |
| WW-5508-47 | Size 0 | 8" (203mm), angled tip | |
| WW-5508-48 | Size 1 | 8" (203mm), angled tip | |
| WW-5508-49 | Size 2 | 8" (203mm), angled tip | |
| WW-5508-50 | Size 3 | 8" (203mm), angled tip | |
| WW-5508-51 | Size 4 | 8" (203mm), angled tip | |
| WW-5508-52 | Size 5 | 8" (203mm), angled tip | |
| WW-5508-53 | Size 6 | 8" (203mm), angled tip | |
| WW-5508-54 | Size 5-0 | 9" (230mm), angled | |
| WW-5508-55 | Size 4-0 | 9" (230mm), angled | |
| WW-5508-56 | Size 3-0 | 9" (230mm), angled | |
| WW-5508-57 | Size 2-0 | 9" (230mm), angled | |
| WW-5508-58 | Size 0 | 9" (230mm), angled | |
| WW-5508-59 | Size 1 | 9" (230mm), angled | |
| WW-5508-60 | Size 2 | 9" (230mm), angled | |
| WW-5508-61 | Size 3 | 9" (230mm), angled | |
| WW-5508-62 | Size 4 | 9" (230mm), angled | |
| WW-5508-63 | Size 5 | 9" (230mm), angled | |
| WW-5508-64 | Size 6 | 9" (230mm), angled |
Made by Win Wings Corporation in Sialkot, Pakistan. FDA registered, ISO 13485:2016 certified. Available under your own brand (OEM and private label). Request a quote.
More bone curettes
- Cobb-Type Oval Cup Curette
- Cone Ring Curette
- Epstein Spinal Fusion Curette
- Semmes (Howard) Spinal Curette
- Spinal Fusion Curette
Catalog · For hospitals · OEM and private label · Quality · About · Request a quote